During the advance eastwards following Operation Varsity, the 7th Battalion suffered heavy losses on 7 April as a result of a road mine detonation;the battle to secure Wunstorf airfield, in which leading elements of B Coy were initially ambushed; and the German garrison detonating the bridge at Neustadt while B Coy advanced across it on the night of 7/8 April 1945.
The battalion war diary recorded total casualties for the day of 27 killed, 33 wounded and 6 missing.Some of those injured also died as a result of their wounds.
Please click on a name below to view their profile.
Name | Service Nu | Unit | Comments |
Pte AD Aitken | 14563473 | B Coy HQ | Killed on bridge |
Pte RW Bradley | 14985032 | 5 Platoon B Coy | Killed on bridge |
Pte T Cairns | 14709464 | 5 Platoon B Coy | Killed on bridge |
Pte HW Corbett | 14582262 | 5 Platoon B Coy | Killed on bridge |
Sgt S Cornell DCM | 14635496 | 5 Platoon B Coy | Killed on bridge |
Pte SP Davies | 14727137 | B Coy HQ | Killed on bridge |
Pte GS Dodd | 14414128 | 4 Platoon B Coy | Killed on bridge |
Pte J Gallagher | 14984894 | B Coy HQ | Killed on bridge |
Cpl A Gray | 14408913 | 5 Platoon B Coy | Killed on bridge |
Pte JW Green | 14984695 | 5 Platoon B Coy | Believed to have been killed at Wunstorf |
Pte WJ Hogg | 14814541 | 5 Platoon B Coy | Died of wounds from bridge explosion |
Pte JW Hudspeth | 14838716 | 5 Platoon B Coy | Killed on bridge |
Pte GM Jamieson | 97000993 | RAMC att B Coy | Killed at Wunstorf |
Pte PR Jefferson | 14789487 | West Yorks att B Coy | Killed on bridge |
Pte JG Jones | 4036611 | 5 Platoon B Coy | Believed to have died from wounds sustained at Wunstorf |
Pte LEW Kewley | 6923704 | 5 Platoon B Coy | Killed on bridge |
Pte EW Lakin | 14747245 | 4 Platoon B Coy | Believed to have been killed at Wunstorf |
Pte W McDonald | 3250231 | 4 Platoon B Coy | Killed on bridge |
Sgt SG McIvor | 1429741 | 4 Platoon B Coy | Killed on bridge |
Pte A Millar | 14349277 | 4 Platoon B Coy | Believed to have died from wounds sustained at Wunstorf |
Lt JC Pape | CDN/487 | 4 Platoon B Coy | Killed at Wunstorf |
Pte SG Parkin | 4470425 | 4 Platoon B Coy | Killed on bridge |
Pte GW Pitts | 1528579 | B Coy HQ | Killed on bridge |
Pte CR Plant | 14216536 | 4 Platoon B Coy | Killed on bridge |
Pte W Powlesland | 14665013 | 5 Platoon B Coy | Killed on bridge |
Pte WT Rhodes | 14230897 | 5 Platoon B Coy | Killed on bridge |
Pte JM Saunders | 1138228 | 6 Platoon B Coy | Killed at Wunstorf |
Cpl HJ Skelton | 14402023 | 2 Platoon A Coy | Died of wounds, possibly sustained at Wunstorf |
Pte H Smollan | 14820558 | A Coy | Killed by road mine at Moordorf |
Pte S Sproston | 5251503 | 5 Platoon B Coy | Died of wounds from bridge explosion |
Pte G Stansfield | 14774598 | Believed to have been killed at Wunstorf, or died of wounds from earlier contact | |
Pte E Wagstaff | 14408807 | 5 Platoon B Coy | Killed on bridge |
Pte AG Watkins | 14326025 | 5 Platoon B Coy | Killed on bridge |
Pte A Wilkins | 5732775 | 5 Platoon B Coy | Killed on bridge |
L/Cpl J Wilmott | 14408807 | 4 Platoon B Coy | Killed on bridge |
To view the war diary extract on these two incidents please click here.
See also
Name | Service Nu | Unit | Comments |
Pte WCJ Elvin | 14404094 | 4 Platoon B Coy | Made it across Neustadt bridge |
Lt R Hinman | 324284 | 6 Platoon B Coy | Wounded in action Wunstorf |
Pte F Hoyle | 14403489 | Died of wounds, possibly from Wunstorf or Neustadt | |
L/Sgt JW Humphreys | 5384450 | 9 Platoon C Coy | Died of wounds, possibly from Wunstorf |
Pte GW Mitchell | 14414232 | 5 Platoon B Coy | Wounded at Neustadt bridge |
Major DR Reid | 129933 | OC B Coy | Awarded Military Cross |
Pte RS Stone | 5682626 | Died of wounds, possibly from Wunstorf or Neustadt | |
Pte WW Tanner | 14268087 | 6 Platoon B Coy | Wounded in action Wunstorf |
Capt EG Woodman | 182357 | 2ic B Coy | Awarded Military Cross |